UNITED STATES SLALOM SERIES RANKINGS
2012 is the third year of the US Slalom Series, so the ranking consists of roll over points from the previous 12 months of competitions. As each competition happens, the new points replace those from the previous year's competition in that city.
The ranking works very much like the World Slalom Series rankings, and is based on the national ranking systems used by other countries. Points are accumulated over any 12 month period, with a riders top 3 points scoring competitions giving their overall score.
At the end of the 2012 season, the winner of the series will be crowned as the new US Freestyle Champion, and the full information about how points are awarded can be found here: USSS rules.
Competition Results are on the Events page.
2012 Ranking - posted April 15th
Women
| Rank | Prev | Diff | Rider | Country | 2012 | 2011 | Best 3 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami | DC | Seattle | BattleUS | Philly | New York | Boston | ||||||
| 1 | 1 | 0 | Stacy Schlutsmeyer | USA | 0 | 0 | 100 | 129 | 0 | 150 | 0 | 379 |
| 2 | 2 | 0 | Noelle Murata | USA | 0 | 0 | 86 | 150 | 0 | 108 | 0 | 344 |
| 3 | 3 | 0 | Laiyona Nakahashi | USA | 0 | 100 | 0 | 0 | 100 | 129 | 0 | 329 |
| 4 | 4 | 0 | Martina Milova | RUS | 0 | 86 | 0 | 0 | 0 | 117 | 0 | 203 |
| 5 | 5 | 0 | Page Baker | USA | 0 | 0 | 0 | 0 | 0 | 99 | 86 | 185 |
| 6 | 6 | 0 | Cindy Pearlman | USA | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 117 |
| 7 | Ximena Peña | COL | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||
| 8 | 7 | -1 | Yu Qiao (Autumn) | USA | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| 9 | Jessica Bravo | COL | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | ||
| 10 | Lisa Lipman | USA | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||
| 11 | 9 | -2 | Richelle Berard | USA | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 |
Men
| Rank | Prev | Diff | Rider | Country | 2012 | 2011 | Best 3 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami | DC | Seattle | BattleUS | Philly | New York | Boston | ||||||
| 1 | 1 | 0 | Eriald Karakosta | USA | 0 | 100 | 0 | 0 | 100 | 150 | 0 | 350 |
| 2 | 2 | 0 | Jeremy LaCivita | USA | 0 | 78 | 100 | 129 | 0 | 117 | 0 | 346 |
| 3 | 4 | 1 | Gabriel Weighous | USA | 0 | 0 | 0 | 150 | 0 | 129 | 0 | 279 |
| 4 | 5 | 1 | Dan Tucker | USA | 0 | 86 | 0 | 0 | 72 | 87 | 100 | 273 |
| 5 | 6 | 1 | Noam Zilberstein | USA | 0 | 0 | 0 | 0 | 66 | 93 | 72 | 231 |
| 6 | 3 | -3 | Dennis Palmer | USA | 0 | 0 | 0 | 117 | 0 | 0 | 86 | 203 |
| 7 | 7 | 0 | Shaw Chen | USA | 0 | 0 | 0 | 0 | 0 | 108 | 78 | 186 |
| 8 | 8 | 0 | Jake Reiben | USA | 0 | 0 | 0 | 0 | 86 | 99 | 0 | 185 |
| 9 | 9 | 0 | Doug Persons | USA | 0 | 0 | 86 | 99 | 0 | 0 | 0 | 185 |
| 10 | 10 | 0 | Greg Tinney | USA | 0 | 0 | 0 | 93 | 0 | 78 | 0 | 171 |
| 11 | 11 | 0 | Gerbert Dos Anjos | USA | 0 | 78 | 0 | 0 | 0 | 82 | 0 | 160 |
| 12 | 14 | 2 | Kristen Poola | EST | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 108 |
| 13 | 26 | 13 | Gabriel Rolon | USA | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 14 | 15 | 1 | Chris Bohren | USA | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 87 |
| 15 | 16 | 1 | Dennis Ratcliffe | USA | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 87 |
| 16 | 17 | 1 | Leland King | USA | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 87 |
| 17 | 12 | -5 | Robert Stroud | USA | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 87 |
| 18 | Barry Waterman | USA | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | ||
| 19 | 18 | -1 | Bryen Rinehart | USA | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 78 |
| 20 | 19 | -1 | Nick Dolan | USA | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
| 21 | 20 | -1 | Greg Dyrda | USA | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 75 |
| 22 | 21 | -1 | Aneudi Diaz | USA | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 |
| 23 | 22 | -1 | Troy Wilkes | USA | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 72 |
| 24 | 23 | -1 | Joe Walker | USA | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 72 |
| 25 | 24 | -1 | John Whitley | USA | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 72 |
| 26 | 25 | -1 | Steve Payeur | USA | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 72 |
| 28 | 28 | 0 | Eli Da Silva | USA | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 |
| 29 | 13 | -16 | Jun-Shik Whang | USA | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 |
| 30 | 29 | -1 | Paul Anderson | USA | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 66 |
| 32 | 30 | -2 | Phil Welsh | USA | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 66 |
| 33 | 32 | -1 | Harry Katz | USA | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 58 |
| 34 | 33 | -1 | John Palmer | USA | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 58 |
| 35 | 34 | -1 | Kyle O'Malley | USA | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 58 |
Competitions of the 2012 US Slalom Series
- • Battle Miami: Miami, FL - April 14
- • Battle Seattle: Seattle, WA - June 2-3 (TBC)
- •• BattleSF - USFSA West Coast Championships: San Francisco, CA - June 23-24
- •• East Coast Championships: New York, NY - July 7-8
- ••• Big Apple US Championships: New York, NY - August 11-12
- • Battle Boston: Boston, MA - September 16
• Local Event (100 points)
•• Regional event (150 points)
••• National Championship event (200 points)
For global rankings and events: World Slalom Series website
